| Oktoberfest 2008 Schedule |
|
|
| Written by Jeannette McCabe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, 22 September 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||
Date | eTime | Event | Performer | Admission | Members |
September | |||||
| 9/19 Fri | 6pm | Oktoberfest | Guggenbach Buam | Free | Free |
| 9/20 Sat | 6pm | Oktoberfest | Guggenbach Buam | $10 | $5 |
| 9/21 Sun | 11am | Oktoberfest Opening Tapping of 1st Beer Barrel, Parade and Pig on the Spit | German American Brass Band and Guggenbach Buam | $10 | $5 |
| 9/26 Fri | 6pm | Oktoberfest | Express Band | Free | Free |
| 9/27 Sat | 6pm | Oktoberfest | Express Band | $10 | $5 |
| 9/28 Sun | 11am | Oktoberfest Pig on the Spit | Express Band | $10 | $5 |
October | |||||
| 10/3 Fri | 6pm | Oktoberfest | Express Band | Free | Free |
| 10/4 Sat | 6pm | Oktoberfest | Express Band | $10 | $5 |
| 10/5 Sun | 11am | Oktoberfest | Express Band | $10 | $5 |
| 10/10 Fri | 6pm | Oktoberfest | Guggenbach Buam | Free | Free |
| 10/11 Sat | 6pm | Oktoberfest | Guggenbach Buam | $10 | $5 |
| 10/12 Sun | 11am | Oktoberfest | Guggenbach Buam | $10 | $5 |
| 10/17 Fri | 6pm | Oktoberfest | Guggenbach Buam | Free | Free |
| 10/18 Sat | 6pm | Oktoberfest | Guggenbach Buam | $10 | $5 |
| 10/19 Sun | 11am | Oktoberfest | Guggenbach Buam | $10 | $5 |
| 10/24 Fri | 6pm | Oktoberfest | Guggenbach Buam | Free | Free |
| 10/25 Sat | 6pm | Oktoberfest | Guggenbach Buam | $10 | $5 |
| 10/26 Sun | 11am | Oktoberfest | Guggenbach Buam | $10 | $5 |





